Real-time ranking of Bytes.io engineers based on GitHub contributions, LeetCode solves, and project contributions.
| Rank | Engineer | Power Score | Platform | Status |
|---|---|---|---|---|
#01 | Aditya Dwivedi @dev | 435 | LeetCode | Active |
#02 | aman_rj @aman_rj | 388 | LeetCode | Active |
#03 | Yash @coord_yashraj | 235 | LeetCode | Active |
#04 | Aiman Fazal @aimanFazal | 174 | LeetCode | Active |
#05 | Vishal kumar singh @vishalqwerty | 148 | LeetCode | Active |
#06 | rexa_bit @rexa_bit | 117 | LeetCode | Active |
#07 | Kriti Jha @kriti_17 | 116 | LeetCode | Active |
#08 | a@07 @aj@07 | 106 | LeetCode | Active |
#09 | navneet_mishra @navneet_mishra | 104 | LeetCode | Active |
#10 | Anand Shankar @anand1shankar | 103 | LeetCode | Active |
#11 | ankitpandey006 @ankitpandey006 | 100 | LeetCode | Active |
#12 | wtfyrr_utk @wtfyrr_utk | 86 | LeetCode | Active |
#13 | Rishu @coord_rishu | 71 | LeetCode | Active |
#14 | gautamkumar @gautamkumar | 59 | LeetCode | Active |
#15 | dhiraj_kumar @dhiraj_kumar | 48 | LeetCode | Active |
#16 | adnan @adnan | 37 | LeetCode | Active |
#17 | pranshuaryan @pranshuaryan | 35 | LeetCode | Active |
#18 | theirfanaccount @theirfanaccount | 31 | LeetCode | Active |
#19 | prince_raj @prince_raj | 22 | LeetCode | Active |
#20 | Arnao @hellocoding | 20 | LeetCode | Active |
#21 | ankitrajdev @ankitrajdev | 15 | GitHub | Active |
#22 | Pronnati Prabha @quant | 14 | LeetCode | Active |
#23 | Rohan_Raj @Rohan_Raj | 8 | LeetCode | Active |
#24 | Shalu_11 @quant_dev | 6 | LeetCode | Active |
#25 | gdy_11 @gdy_11 | 6 | LeetCode | Active |
#26 | ohk @ohk | 6 | LeetCode | Active |
#27 | anjli @anjli | 6 | LeetCode | Active |
#28 | Mahi @mcode | 5 | LeetCode | Active |
#29 | py_dev @py_dev | 2 | GitHub | Active |
#30 | ayush_kumar @ayush_kumar | 2 | LeetCode | Active |
#31 | saloni_bharaduaj @saloni_bharaduaj | 2 | LeetCode | Active |
#32 | savita @savita | 1 | LeetCode | Active |
#33 | Pritam_Bce @@PritamPsyco | 1 | LeetCode | Active |
#34 | krishna_gupta @krishna_gupta | 1 | LeetCode | Active |
#35 | Aditya_bce @Aditya_bce | 0 | LeetCode | Active |
#36 | Coord_isha @Coord_isha | 0 | LeetCode | Active |
#37 | gautam_kumar @gautam_kumar | 0 | GitHub | Active |
#38 | shivam @shivam | 0 | GitHub | Active |
#39 | test_acc @test_acc | 0 | LeetCode | Active |
#40 | princ_exper @princ_exper | 0 | GitHub | Active |
#41 | rajan_bit @rajan_bit | 0 | LeetCode | Active |
#42 | Amardeep_01 @Amardeep_01 | 0 | LeetCode | Active |
#43 | Shahid Danish @@Frazix_gfxz | 0 | LeetCode | Active |
#44 | srnitiish-debug @srnitiish-debug | 0 | LeetCode | Active |
#45 | pronnati_03 @pronnati_03 | 0 | LeetCode | Active |
#46 | akshraa12 @akshraa12 | 0 | LeetCode | Active |
#47 | kunal @kunal | 0 | GitHub | Active |
#48 | shreya1709 @shreya1709 | 0 | GitHub | Active |
#49 | suri13 @suri13 | 0 | GitHub | Active |
Top engineers will receive exclusive recognition and early access to mentorship opportunities.
Our algorithm weights GitHub activity (40%), LeetCode/Codeforces solves (40%), and club-specific project contributions (20%).