Turn your ideas into impact! 🚀 Join the hackathon where innovation meets creativity. Collaborate, build, and solve real-world problems alongside passionate minds.
23 problems listed
| # | Problem Title | Difficulty | Submissions |
|---|---|---|---|
| 01 | PS01 - Dynamic Shelf-Life Pricing Engine Perishable goods in retail stores often go to waste due to late or ineffective discounting
strategies. | medium | 1 |
| 02 | PS02 - Crowdsourced Road Hazard Mapper Authorities lack efficient systems to track and prioritize road issues like potholes. | medium | 0 |
| 03 | PS03 - Intra-City Medical Resource Tracker Patients struggle to find available ICU beds, ventilators, or critical resources during emergencies | medium | 3 |
| 04 | PS04 - Collaborative Group Study Platform Students lack structured, interactive platforms for effective group study. | medium | 0 |
| 05 | PS05 - Subscription Splitter & Expense Tracker Users struggle to manage subscriptions and shared payments. | medium | 0 |
| 06 | PS06 - Voice-First Agricultural Marketplace Farmers face difficulty using complex digital platforms. | medium | 1 |
| 07 | PS07 - Intelligent Meeting Action Extractor Extracting tasks from meeting notes is time-consuming. | medium | 0 |
| 08 | PS08 - Multi-Platform Inventory Sync System Businesses selling on multiple platforms face inventory mismatches | medium | 0 |
| 09 | PS09 - Autonomous Job Application Agent Applying to multiple jobs manually is repetitive and inefficient. | medium | 0 |
| 10 | PS10 - Local Network Threat Monitor Users lack visibility into devices connected to their network. | medium | 0 |
| 11 | PS11 - AI Feedback Intelligence Engine Organizations receive large volumes of unstructured feedback. | medium | 0 |
| 12 | PS12 - AI Community Moderation System Manual moderation of online communities is inefficient. | medium | 0 |
| 13 | PS13 - AI-Based Classroom Monitoring System Build a system using cameras and microphones to analyze classroom environments and
determine: | medium | 1 |
| 14 | PS14 - AI-Based Skill Development Advisor Develop an AI platform that: | medium | 0 |
| 15 | PS15 - Smart Personalized Learning Roadmap Generator Create a system where:
• Users input a syllabus or goal (e.g., GATE, UPSC, semester exam)
• AI generates a step-by-step study roadmap | medium | 1 |
| 16 | PS16 - AI-Powered Stock & Investment Analyzer Develop an AI system that focus on data-driven insights, not blind predictions. | medium | 0 |
| 17 | PS17 - Smart Destination Travel Guide Build a system that:
• Provides step-by-step navigation across multiple transport modes
• Suggests optimal routes (train, bus, taxi, walking)
• Estimates cost and travel time | medium | 0 |
| 18 | PS18 - Collaborative Coding Platform with AI Assistant Create a platform where:
• Multiple developers can code simultaneously (like Google Docs for code)
• Includes real-time sync + version control | medium | 0 |
| 19 | PS19 - Anti-Corruption Technology Solution Design any innovative tech-based solution to:
• Reduce corruption in systems (government/private)
• Improve transparency and accountability | medium | 0 |
| 20 | PS20 - Lifestyle Analysis & Disease Prediction System Develop a system where users input:
• Daily habits (sleep, diet, activity)
• Symptoms | medium | 0 |
| 21 | PS21 - Gamified Workout & Fitness Analyzer Build a fitness system that:
• Gamifies workouts (levels, rewards, streaks)
• Uses AI to:
| medium | 3 |
| 22 | PS22 - Fake News Detection System Create a platform that:
• Verifies news using:
o AI
o Blockchain or trusted sources
| medium | 1 |
| 23 | PS23 - Peer-to-Peer Lending & Recovery System Develop a system that:
• Enables individuals/businesses to lend money directly
• Tracks:
o Loans
o Repayments | medium | 1 |